Contents
Three Skies contains has a huge collection of spells with various element types – including Nature, Steel, Holy, but some spells stand tall above the rest. This Three Skies Spells & Magic guide wiki contains a list of the best Spells in Three Skies mobile game.
In this game, any spell is useful in the right situations, but they can offer you a boost when you most require it. So, this Spells & Magic guide will be helpful when you decide on using any Spell.
Three Skies Spells & Magic Guide Wiki
Spell List | Tooltip | Targets | Damage Type | Element Type | Base Power |
Absolution | A | ||||
Aegis | A | ||||
Aimed Shot | If target is ‘targeted’, increased power by 50%. 1 Turn Delay. | Any Enemy | Physical | Nature | 65 |
Allure | A | ||||
Ambush | A | ||||
Angelic Strike | Heal 12.5% hp from self. | Adjacent | Physical | Holy | 45 |
Angelic Touch | Heal 25% from target. Ignores target evasion. | Any Friendly | Status | Status | Status |
Anvil Smash | A | ||||
Apocolypse | A | ||||
Arcane Missiles | A | ||||
Arcane Power | A | ||||
Astonishing Blast | A | ||||
Astral Flame | A | ||||
Astral Thunder | A | ||||
Bait | Grant target 1 stage of ‘strength’. Also inflict -1 stage of ‘accuracy’ on target. Also inflict 1 stage of ‘confused’ on target for 4 turns. | Any Enemy | Status | Status | Status |
Bane | A | ||||
Barkskin | A | ||||
Bash | Inflict ‘stun’ on target. | Any Enemy | Physical | Steel | 40 |
Battle Power | Grant yourself 1 stage of strength + toughness. | Self | Status | Status | Status |
Battle Punch | A | ||||
Beastial Strike | On a miss, deal 25% damage to self. Inflict 1 stage of ‘bleed’ on target. | Adjacent | Physical | Nature | 70 |
Benediction | A | ||||
Benefic Surge | A | ||||
Bite | A | ||||
Blade Dance | A | ||||
Blazing Foil | A | ||||
Blessed Power | Grant self 1 stage of ‘toughness’. Grant self 1 stage of ‘willpower’. | Self | Status | Status | Status |
Blessed Strike | Power increased by 25% per buff count. Grant yourself 1 stage of ‘willpower’. | Adjacent | Physical | Holy | 40 |
Blink | A | ||||
Blink Strike | A | ||||
Blizzard | A | ||||
Block | Gain ‘Block’ | Self | Status | Status | Status |
Blood Mist | A | ||||
Blood Thirst | A | ||||
Boiling Orb | A | ||||
Bomb | A | ||||
Bow Shot | No Tooltip. | No Enemy | Physical | Nature | 60 |
Bravado | A | ||||
Broken Mirrors | A | ||||
Burning Rage | If not inflicted with ‘burn’, gain 2 stages of ‘strength’. After cast, inflict burn on self. | Self | Status | Status | Status |
Burning Shot | 25% chance to inflict 1 stage of ‘burn’ on target. | Any Enemy | Physical | Fire | 45 |
Call Lightning | A | ||||
Caltrops | Place ‘caltrops’ on the field. | Any Enemy | Status | Status | Status |
Camouflage | A | ||||
Cascading Strike | A | ||||
Celestial Blast | Grant target 1 stage of willpower | Any Enemy | Magic | Holy | 50 |
Celestial Call | Grant targets 1 stage of ‘willpower’. | All Friendlies | Status | Status | Status |
Chaos Strike | A | ||||
Charged Switch | A | ||||
Cleanse | Clear all debuffs status from target. | Any Friendly | Status | Status | Status |
Cleanse All | A | ||||
Clear Skies | A | ||||
Cleave | No Tooltip. | All Enemies | Physical | Steel | 60 |
Combust | A | ||||
Comet | No Tooltip. | Any Enemy | Magic | Arcane | 70 |
Command: Maim | A | ||||
Conceal | A | ||||
Concussive Shot | 30% chance to inflict ‘stun’ on target. | Any Enemy | Physical | Shock | 40 |
Confirm Kill | A | ||||
Conflagrate | Inflict “cannot heal” on target for 2 turns. | Any Enemy | Magic | Fire | 20 |
Confusing Strike | A | ||||
Confusion | A | ||||
Consecration | A | ||||
Consume Souls | A | ||||
Counter Strike | A | ||||
Counterspell | If target is casting, target increases last used skill’s cooldown | Any Enemy | Status | Status | Status |
Crane Kick | A | ||||
Crazed Charge | Deal 50% damage to self. | Any Enemy | Physical | Demonic | 80 |
Critical Strike | 20% increased crit chance. | Any Enemy | Physical | Shadow | 45 |
Cursed Blade | A | ||||
Dark Crusade | A | ||||
Dark Meteor | A | ||||
Dark Pact | A | ||||
Dazzle | A | ||||
Deadly Cleave | A | ||||
Decaying Strike | A | ||||
Deceiving Blade | A | ||||
Defensive Power | Grant yourself 2 stages of ‘toughness’. | Self | Status | Status | Status |
Demonic Power | A | ||||
Desecration | A | ||||
Detonate | A | ||||
Disarm | A | ||||
Disarm Traps | A | ||||
Discharge | A | ||||
Dismantle | A | ||||
Dismantling Shot | A | ||||
DIvine Call | A | ||||
Divine Guard | A | ||||
Dominate | A | ||||
Doom | A | ||||
Double Thrust | A | ||||
Dragon Kick | A | ||||
Drain Life | A | ||||
Drain Soul | A | ||||
Drown | A | ||||
Earth’s Grasp | Inflict ‘bound’ on target for 4 turns | Any Enemy | Status | Status | Status |
Earthen Skin | A | ||||
Embers | Inflict Burn on Target | Any Enemy | Status | Status | Status |
Empower | A | ||||
Empowered Blade | Power increased by 100% per offensive balance | Adjacent | Physical | Arcane | 50 |
Enduring Strike | A | ||||
Energy Blast | Grant self 1 stage of ‘willpower’. | Any Enemy | Magic | Nature | 60 |
Entangling Vines | Inflict 1 stage of ‘bound’ on all enemies for 4 turns. | All Enemy | Status | Status | Status |
Enthralling Tune | A | ||||
Evocation | Restore 100% MP on self. 2 turn delay. | Self | Status | Status | Status |
Execute | A | ||||
Exorcism | Power increased by 100% per target debuff count. After cast, clear all debuff statuses from target. | Any Enemy | Magic | Holy | 40 |
Exploit | A | ||||
Exploiting Shot | Power increased by 25% per revealed move on target. | Any Enemy | Physical | Steel | 40 |
Explosive Shot | Whenever skill ‘hits’ a target, deal 25% splash damage. | Any Enemy | Physical | Fire | 45 |
Exposing Shot | Target reveals moves. | Any Enemy | Physical | Arcane | 60 |
Fear | A | ||||
Finishing Strike | If hero is buffed with combo, increase power by 50%. | Adjacent | Physical | Martial | 55 |
Firebrand | Inflict 1 stage of ‘Fire Boost’ on self for 2 turns. | Self | Status | Status | Status |
Firestorm | A | ||||
Flagellation | A | ||||
Flame Stream | 10% chance to inflict ‘burn’ on target | Any Enemy | Magic | Fire | 65 |
Flash Fire | No Tooltip. | Any Enemy | Magic | Fire | 45 |
Flash Freeze | Inflict 2 stages of ‘freeze’ on target | Any Enemy | Magic | Ice | 40 |
Flourish | A | ||||
Focused Shot | A | ||||
Fog | Inflict -2 stages of ‘accuracy’ to target. | All | Status | Status | Status |
Forbidden Knowledge | A | ||||
Forge | A | ||||
Fortune Strike | A | ||||
Freeze | Inflict 2 stages of ‘freeze’ on target. | Any Enemy | Status | Status | Status |
Freezing Thrust | 25% chance to inflict 2 stages of ‘freeze’ on target. | Adjacent | Phyiscal | Ice | 60 |
Frenzied Rip | A | ||||
Frost Nova | A | ||||
Frost Shot | A | ||||
Frozen Blade | A | ||||
Frozen Meteor | A | ||||
Frozen Strike | Inflict 2 stages of ‘freeze’ on target. | Adjacent | Physical | Ice | 60 |
Furious Thrust | A | ||||
Fury Strikes | 2-5 Hits. | Adjacent | Physical | Demonic | 15 |
Glaciate | A | ||||
Ground Stomp | If target is inflicted with ‘Bound’, increase power by 100% | All Enemies | Physical | Earth | 40 |
Guidance | Gain ‘delayed heal’ After cast, swap hero. | Self | Status | Status | Status |
Guide | A | ||||
Guided Shot | A | ||||
Hailstorm | A | ||||
Hamstring | A | ||||
Haunted Strike | A | ||||
Head Shot | A | ||||
Heist | A | ||||
Hemorrage | A | ||||
Heroic Charge | A | ||||
Hibernate | A | ||||
Hooked Strike | If target is inflicted with ‘confused’, increase power by 50%. | Adjacent | Physical | Water | 60 |
Horrify | A | ||||
Hurricane | A | ||||
Hypersomnia | A | ||||
Hypnotic Tune | A | ||||
Ice Spear | A | ||||
Ice Wall | A | ||||
Icicle Barrage | 2-5 Hits. | Any Enemy | Magic | Ice | 15 |
Ignite | A | ||||
Illuminate | A | ||||
Incinerate | A | ||||
Inspire | A | ||||
Inspiring Tune | A | ||||
Instant Punch | A | ||||
Intimidate | A | ||||
Invigorating Tale | A | ||||
Judgement | A | ||||
Just Guard | A | ||||
Keep Tempo | A | ||||
Knock Arrow | Gain ‘double hit’. | Self | Status | Status | Status |
Landslide | 1 Turn Delay (Castable on turn 2) | All Enemies | Physical | Earth | 65 |
Lava Strike | 10% chance to inflict burn on target | Adjacent | Physical | Fire | 60 |
Leeches | A | ||||
Lightning Bolt | 10% chance to inflict paralysis on target. | Any Enemy | Magic | Shock | 80 |
Lightning Kick | A | ||||
Magic Barrier | A | ||||
Magic Blade | A | ||||
Malefic Purge | A | ||||
Mark Target | Inflict ‘targeted’ on target for 4 turns. | Any Enemy | Status | Status | Status |
Martial Power | Grant yourself 2 stages of strength. | Self | Status | Status | Status |
Mending | A | ||||
Meteor Blast | A | ||||
Mind Strike | A | ||||
Mindful Punch | If last skill used was a ‘kick’, gain combo. | Adjacent | Physical | Martial | 40 |
Mindfulness | A | ||||
Mirage Storm | A | ||||
Mirror Image | A | ||||
Monkey Punch | Gain 1 stage of steel boost on self. If last skill used was a ‘kick, gain combo. | ||||
Moonbeam | A | ||||
Nature’s Blessing | Gain ‘heal over time’. | Self | Status | Status | Status |
Nature’s Power | A | ||||
Necrotic Blast | A | ||||
Night Blade | A | ||||
Night Terror | A | ||||
Obliterate | A | ||||
Offering | A | ||||
Oppress | A | ||||
Paralysis | Inflict 1 stage of ‘Paralysis’ on target. | Any Enemy | Status | Status | Status |
Penetrating Thrust | A | ||||
Phantasmal Blade | No Tooltip. | ||||
Pirouette | A | ||||
Plucked Shot | A | ||||
Poison Blade | A | ||||
Poison Blast | A | ||||
Poisoned Strike | A | ||||
Possession | A | ||||
Prayer | Heal 50% hp from self. | Self | Status | Status | Status |
Prophecy | A | ||||
Provoke | Inflict ‘Provoke’ on target for 2 turns. | Any Enemy | Status | Status | Status |
Psionic Surge | A | ||||
Psychic Blast | A | ||||
Pummel | 10% chance to inflict stun on target. | Adjacent | Physical | Steel | 45 |
Purify Spirit | A | ||||
Pyschic Blast | A | ||||
Quick Punch | If last skill used was a ‘kick’, gain combo. | Adjacent | Physical | Martial | 50 |
Quick Sand | A | ||||
Quick Thrust | A | ||||
Rainstorm | A | ||||
Reload | A | ||||
Repair | A | ||||
Repose | A | ||||
Resonance | A | ||||
Restoring Thrust | A | ||||
Reveal Fortune | A | ||||
Riposte | A | ||||
Ripping Thrust | A | ||||
Rock Shot | A | ||||
Rusted Blade | A | ||||
Sand Blast | A | ||||
Sand Stream | A | ||||
Sandstorm | A | ||||
Searing Strike | Inflicts “Cannot Heal” on target. | Adjacent | Physical | Fire | 55 |
Secret Blast | A | ||||
Seismic Smash | 10% chance to inflict ‘Bound’ on target for 4 rounds. | Adjacent | Phsyical | Earth | 60 |
Shadow Bolt | A | ||||
Shards of Earth | Place ‘Rock Trap’ on the field. | Any Enemy | Status | Status | Status |
Shatted Shield | A | ||||
Shatter Artifact | A | ||||
Shatter Mind | A | ||||
Shatter Shield | A | ||||
Shield Slam | Uses defense (toughness) as offense value. | Adjacent | Physical | Steel | 60 |
Shred | A | ||||
Shrouded Shot | A | ||||
Shrouded Strike | If hero is buffed with ‘stealth’, increase power by 100% | Any Enemy | Physical | Shadow | 35 |
Silence | A | ||||
Siren’s Song | A | ||||
Smite | A | ||||
Snake Strike | Gain 1 stage of water boost on self for 1 turn. | Adjacent | Physical | Steel | 60 |
Snow Crash | A | ||||
Solar Beam | Heal 25% HP for all allies. 1 turn delay. | Any Enemy | Magic | Fire | 60 |
Soothing Tale | A | ||||
Soothing Wind | Place ‘soothing wind’ on the field. | Field | Status | Status | Status |
Soul Bomb | A | ||||
Soul Harvest | A | ||||
Spirit Blast | A | ||||
Spirit Bomb | A | ||||
Spirit Link | A | ||||
Spirit Merge | A | ||||
Spiritual Harmony | A | ||||
Spiritual Power | A | ||||
Steal | Transfer all status effects from target to self. | Any Enemy | Physical | Shadow | 30 |
Stealth | Gain ‘stealth’ | Self | Status | Status | Status |
Storm Blast | A | ||||
Storm Strike | 20% chance to place ‘rain’ on the field. | Adjacent | Physical | Water | 65 |
Strip Power | A | ||||
Summon Spirit | A | ||||
Summon Undead | A | ||||
Summon Wave | Target hero to flee. | All Enemy | Magic | Water | 20 |
Sure Blade | Always Hit | Adjacent | Physical | Steel | 50 |
Surged Power | A | ||||
Surged Spark | A | ||||
Sweeping Kick | A | ||||
Swift Blade | A | ||||
Swift Shot | A | ||||
Targeting Shot | A | ||||
Tearing Shot | A | ||||
Thunder Wave | A | ||||
Thunderous Strike | A | ||||
Tiger Punch | A | ||||
Tinker | A | ||||
Torvo’s Strike | A | ||||
Toxic Blade | Inflict 2 stages of poison on target. | Adjacent | Physical | Nature | 50 |
Toxic Mushrooms | Place ‘mushroom trap’ on the field. | Any Enemy | Status | Status | Status |
Tracking Barrage | Target reveal heroes.(?) | All Enemies | Physical | Nature | 60 |
Tremor | A | ||||
Unearth | A | ||||
Venom | Inflict 2 stages of poison on target. | Any Enemy | Status | Status | Status |
Violet’s Chakram | A | ||||
Viper Shot | A | ||||
Viper Strike | 10% chance to inflict 2 stages of poison on target. | Adjacent | Physical | Nature | 70 |
War Cry | Grant self 2 stages of ‘strength’. Inflict -1 stage of ‘accuracy’ on self. | Self | Status | Status | Status |
Water Blast | No Tooltip. | Any Enemy | Magic | Water | 80 |
Water Orbs | A | ||||
Whirling Kick | If last skill used is a ‘punch’, gain combo. | All Enemies | Physical | Martial | 60 |
Whirlwind | A | ||||
Wrath | A |
The character talents and Spells are closely related in Three Skies game. Also, some characters will have a variety of talents and magic spells available to them, and it is upto you to decide which ones to use and when to use them in order to be successful.