Roblox Free Hatchers Value List for December 2024

Ever wondered whether you’re getting the best deal when trading or keeping your pets in the Roblox Free Hatchers game? Feeling lost in the world of fluctuating pet values?

See our new Free Hatchers Value List! Your key to knowing the constantly changing pet economy and making wise decisions that will turn you into a trading expert.

For more Roblox content, make sure to check out our new Anime Weapon Simulator Tier List.

Roblox Free Hatchers Value List (December 2024)

Here’s our Free Hatchers Permanent Pet Value List:

Secrets

Name Value Demand Total Hatches
Possessed Doggy 1 1 72165
Queen Kitty 3 1 21232
King Wolf 2 1 107430
Devious Hunter 3 1 47091
Frost Kitsune 3 1 22696
Blizzard 3 3 20221
Icillium King 3 1 19828
Arctic Scavenger 3 1 17723
Demonic Beachball 3 1 15745
Angelic Beachball 3 1 15564
Eternal Sun 4 1 3821
Eclipse 5 2 3249
Bucket O’doggy 4 1 5466
Luminant Jellyfish 5 1 2948
Kraken 5 1 2029
Godly Katana 2 1 15571
Shadow Ninja 2 1 15070
Balloon Tatsu 3 1 6983
Industry Dragon 5 2 10376
Techno Dragon 8 1 6106
Void Guard 8 1 11748
Infernal Guard 8 1 9979
Mechanical Seeker 20 5 7097
Ruby Dominator 30 6 22004

Unknowns

Name Value Demand Total Hatches
Troll Face 175 5 1505
Snowfall Sentinel 25 2 3416
Permafrost 30 2 2061
Solar Flare 35 2 694
King Kraken 25 2 328
Sakura Samurai 55 2 604
Shinchu 50 2 626
Force of Liberty 60 3 978
Psymechanical Spirit 75 3 543
Holy Centurion 80 3 1117
Void Queen 90 3 938
Cobalt Dominator 60 5 640
Star Phoenix 150 7 1884

Omegas

Name Value Demand Total Hatches
Ancient Samurai 400 3 165
Yosuzume 450 3 108
Royal Police Crest 650 3 143
Doomsday 3000 800 4 47
Ice Abyss 800 4 179
Gemstone Fairy 900 5 159
Crystal Sentient 2k 7 127
Cyborg Overlord 3.5k 8 506

Now check out the latest Free Hatchers Special Pet Value List:

Airdrops

Name Value Demand Total Hatches
Gemstone King 5 1 283089
Lava Bat 10 2 278748
Floral Stormbringer 30 5 133703
Nebula Phantom 70 6 39111
Paradox Cube 1k 8 3058
Pyramid of Infinity O/C 10 2
9 Dimensional Demonlord O/C 10 1

Superheroes

Name Value Demand Total Hatches
Spring Man 50 2 13649
Green Bolt 60 4 10854
Mr. Invisible 400 3 2451
Plasmar 2.5k 6 237
Wings of the Wicked 18k 8 36

Robux

Name Value Demand Total Hatches
Infernious N/A 4  
Mythic Infernious N/A 5  
Baller ~750 4 689
Mythic Baller ~1.5k 4  
Butter Dawg ~75 2 1996
Mythical Butter Dawg ~400 2 137
Giant Butter Dawg O/C 3 7
Samurai Dragon N/A 4 307
Dreamy Overlord ~100 1 21712
Mystical Dreamy Overlord ~350 2  
Bundle of Heaven ~200 2 1238
Galactic Guardian ~400 2 841
Starstruck ~500 2 495
Celestic Shard ~1.5k 3 153

So, there you have it – everything you need to know about Free Hatchers Pet Trading Values for December 2024.