Are you a fan of Steal Time From Others on Roblox and looking to level up your gameplay? Swords are a key component of this popular game, and knowing their true value can make all the difference in becoming the richest and most successful player.
Yet in a game where rarity, damage, and other factors might influence a sword’s value, how do you estimate each one’s worth? That’s where our comprehensive Steal Time From Others value list comes in. Not only it is updated for December 2024 but it will also help you know the value of each sword.
Steal Time From Others Value List (December 2024)
Whether you’re looking to complete quests, climb the leaderboards, or simply enjoy the thrill of the game, our sword value list is an essential tool for any Steal Time From Others player looking to trade better in the game.
SWORD | VALUE |
PINK COBALT (PCB) | 1,200,000,000 TIME |
BLUE FROST (BF) | 350,000,000 TIME |
SINISTER (SIN) | 170,000,000 TIME |
TUNDRA (TUN) | 100,000,000 TIME |
SPOOKY BLADE (SB) | 70,000,000 TIME |
BLOODLUST (BL) | 60,000,000 TIME |
WISH (W) | 50,000,000 TIME |
NOCTURNAL (NOC) | 45,000,000 TIME |
EASTER BLADE (EB) | 10,000,000 TIME |
CANDYCANE (CC) | 9,000,000 TIME |
BLUE VALENTINE (BV) | 8,500,000 TIME |
PINK VALENTINE (PV) | 8,000,000 TIME |
RAINBOW SWIRLS (RBS) | 2,000,000 TIME |
LUCKY BLADE (LB) | 4,750,000 TIME |
BLISS (B) | 900,000 TIME |
SPECTRAL (S) | 900,000 TIME |
ABYSS (A) | 850,000 TIME |
DIABLO (D) | 650,000 TIME |
BLOOD MOON (BM) | 600,000 TIME |
RADIANT (RAD) | 600,000 TIME |
POLYCHROME (PC) | 550,000 TIME |
BINARY (BIN) | 500,000 TIME |
ETHEREAL (ETH) | 500,000 TIME |
CRIMSON (CRIM) | 425,000 TIME |
AQUAMARINE (AQUA) | 425,000 TIME |
ULTRAVIOLET (UV) | 350,000 TIME |
INFERNAL (INF) | 350,000 TIME |
BLAZE (B) | 345,000 TIME |
RUBY (R) | 275,000 TIME |
ENIGMA (EN) | 250,000 TIME |
VERDITE (VERD) | 250,000 TIME |
SOUL (S) | 250,000 TIME |
GLADIATOR (GLA) | 250,000 TIME |
PRISM (PR) | 225,000 TIME |
PEACEMAKER (PM) | 225,000 TIME |
VOID (V) | 225,000 TIME |
LOTUS (LO) | 225,000 TIME |
COBALT (CB) | 210,000 TIME |
Old Sword Value List
Sword Name | Tier | Value |
Abyss | 3 | 800k –> 850k |
Lucky Blade | 5 | 12m –> 12.5m |
RADIANT (RAD) | 4 | 700k –> 650k |
DIABLO (DB) | 3 | 700k –> 650k |
RUBY | 3 | 600,000 Time |
ULTRAVIOLET (UV) | 3 | 575,000 Time |
VERDITE (VD) | 3 | 525,000 Time |
INFERNAL (INF) | 3 | 490,000 Time |
AQUAMARINE (AQUA) | 3 | 350k –> 375k |
CRIMSON | 3 | 350k –> 375k |
ENIGMA (EN) | 3 | 450,000 Time |
COBALT | 2 | 325,000 Time |
SOUL | 2 | 350k |
GLADIATOR (GLAD) | 2 | 225k –> 250k |
PRISM | 2 | 350k |
VOID | 2 | 300k |
LOTUS | 1 | 250,000 Time |
PEACEMAKER | 1 | 170,000 Time |
TOXIN | 1 | 150,000 Time |
RED FROST (RF) | 2 | 245,000 Time |
BLACK PAWS (BP) | 10 | Infinite |
PINK COBALT (PCB) | 5 | 375k |
BLUE FROST (BF) | 5 | 38,000,000 Time |
SINISTER (SIN) | 5 | 32m –> 34m |
TUNDRA (TD) | 5 | 22m -> 22.5m |
EASTER BLADE | 4 | 4m –> 4.2m |
NOCTURNAL (NOC) | 4 | 11m –> 12m |
PINK VALENTINE (PV) | 4 | 2.6m |
BLUE VALENTINE (BV) | 4 | 2m –> 2.3m |
CANDYCANE (CC) | 4 | 2.4m –> 2m |
RAINBOW SWIRLS (RS) | 3 | 200k –> 275k |
Blood Moon | 3 | 700k |
Enchanted Godly | NA | 500k –> 700k |
Our comprehensive sword value list is now complete. In this Steal Time From Others value list we have provided the information you need to make best decisions about sword trading.
So don’t hesitate to use this value list to your advantage.
Happy trading!
For more Roblox tier and value list check out the updated Ice Cream Clicker Value List, Find the Codes 2 Answers Guide, Anime Catching Simulator Tier List, Bubble Gum Mayhem value list, and Free Hatchers Pet Value List page.