Roblox Anime Defenders units tier list for trading

Hey, I’m Amir and this guide is about Anime Defenders units tier list. I will help you choose the best characters for trading in this new Roblox game.
Anime Defenders tier list is a ranking of all the units in a table. In short, after reading this guide, you will easily figure out which units are strong and which are weak.
Anime Defenders units tier list
Below is the table for S tier units in the game. I found them to perform very well on practically any scenarios.
S Tier
| Units | Crystal Value | Gem Value | Demand |
| Hakari [SHINY] | 1.2K | 85K | Very High |
| Sun Jin Woo [SHINY] | 1.1K | 90K | Very High |
| [EVO] Hakari [SHINY] | 1.5K | 95K | Very High |
| [EVO] Sun Jin Woo [SHINY] | 1.2K | 100K | Very High |
Now here’s a table of A tier unit. These are quite impressive in PVP mode and are great in close combat.
A Tier
| Units | Crystal Value | Gem Value | Demand |
| Hakari | 500 | 30K | Very High |
| Sun Jin Woo | 450 | 35K | Very High |
| [EVO] Hakari | 450 | 33.5K | Very High |
| [EVO] Sun Jin Woo | 440 | 38K | Very High |
Characters in B tier have influence which is usually lower than those in upper ranks, despite their remarkable performance.
B Tier
| Units | Crystal Value | Gem Value | Demand |
| [EVO] Esper [SHINY] | 120 | 10K | Decent |
| [EVO] Thunder Shinobi [SHINY] | 130 | 9.8K | Decent |
| [EVO] Sharp Shooter [SHINY] | 135 | 10K | Good |
| [EVO] Ant King [SHINY] | 165 | 12.5K | Good |
| [EVO] Skull [SHINY] | 190 | 14.5K | Good |
| [EVO] Sukuna [SHINY] | 220 | 17K | Good |
| [EVO] Flame Dragon [SHINY] | 220 | 16.5K | Good |
| [EVO] Elf Wizardess [SHINY] | 225 | 17K | Good |
| [EVO] Carp [SHINY] | 260 | 20K | High |
Following are the characters that don’t perform very well.
C Tier
| Units | Crystal Value | Gem Value | Demand |
| Esper [SHINY] | 95 | 8K | Bad |
| Thunder Shinobi [SHINY] | 105 | 7.8K | Bad |
| Sharp Shooter [SHINY] | 105 | 7.7K | Bad |
| Ant King [SHINY] | 120 | 10K | Good |
| Skull [SHINY] | 135 | 12K | Good |
| Sukuna [SHINY] | 140 | 12K | Good |
| Flame Dragon [SHINY] | 160 | 15K | Good |
| Elf Wizardess [SHINY] | 160 | 14K | Good |
| Carp [SHINY] | 200 | 16K | High |
Following are some underperforming characters in the meta who offer little to no usage.
D Tier
| Units | Crystal Value | Gem Value | Demand |
| Bloomer [SHINY] | 10 | 700 | Good |
| Master Swordsman [SHINY] | 12 | 900 | Good |
| Maxed Qi Master [SHINY] | 12 | 900 | Decent |
| Lava Admiral [SHINY] | 15 | 1.2K | Decent |
| Cursed Fighter [SHINY] | 15 | 1.1K | Decent |
| Admiral Of Ice [SHINY] | 15 | 1.1K | Decent |
| Pink Rockstar [SHINY] | 20 | 1,5K | High |
| Elf Wizardess [SHINY] | 160 | 14K | Good |
| Carp [SHINY] | 200 | 16K | High |



