Roblox Bubble Gum Haven Value List for Trading (2024)

When it came to trading in Bubble Gum Haven, I got caught in a web of uncertainty. I wasn’t sure if I was getting a good trade or if the Roblox market was undervaluing my items.

Luckily, I reached out to some other active players who had faced the same problem. Together, we decided to create this Bubble Gum Haven Value List.

To make it super accurate and up-to-date, we even asked advice from active players on Discord. Now, this Bubble Gum Haven Value List serves as the go-to resource for traders like you and me.

Roblox Bubble Gum Haven Value List

Release Trophy – 1 in 2.5 Million

  • Normal: 346|5k|Demand:8/10
  • Shiny: 62|20k|Demand:8.5/10
  • Chroma: 14|75k|Demand:9/10
  • Void: 4|210k|Demand:10/10
  • Glitch: 2|450k|Demand:10/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Status: Rising

Release Tophat – 1 in 5 Million

  • Normal: 180|5.8k|Demand:8.5/10
  • Shiny: 25|37.5k|Demand:9/10
  • Chroma: 3|300k|Demand:10/10
  • Void: 0|N/A|Demand:?/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Status: Rising

Release Retriever – 1 in 4 Million

  • Normal: 208|5.2k|Demand:8/10
  • Shiny: 32|28k|Demand:8.5/10
  • Chroma: 7|135k|Demand:9/10
  • Void: 1|O/C|Demand:10/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Status: Rising

Solar Energy – 1 in 10 Million

  • Normal: 83|13k|Demand:8.5/10
  • Shiny: 10|95k|Demand:9/10
  • Chroma: 2|450k|Demand:10/10
  • Void: 0|N/A|Demand:?/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Status: Rising

Radiant Gem – 1 in 20 Million

  • Normal: 45|25k|Demand:9/10
  • Shiny: 6|160k|Demand:9.5/10
  • Chroma: 2|450k|Demand:10/10
  • Void: 1|O/C|Demand:10/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Status: Rising

Angelic Club Card – 1 in 5 Million

  • Normal: 2309|430|Demand:6/10
  • Shiny: 340|2.9k|Demand:7/10
  • Chroma: 58|17k|Demand:7.5/10
  • Void: 12|84k|Demand:8.5/10
  • Glitch: 1|O/C|Demand:10/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Status: Stable

Iridium Heart Card – 1 in 20 Million

  • Normal: 331|3k|Demand:7/10
  • Shiny: 52|19k|Demand:8/10
  • Chroma: 10|100k|Demand:9/10
  • Void: 0|N/A|Demand:?/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 6|170k|Demand:9/10
  • Status: Stable

Mystical Cards – 1 in 100 Million

  • Normal: 53|20.3k|Demand:8.5/10
  • Shiny: 5|225k|Demand:9/10
  • Chroma: 2|450k|Demand:9.5/10
  • Void: 0|N/A|Demand:?/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 1|O/C|Demand:10/10
  • Status: rising due to low supply

Holy Shard – 1 in 1 Million

  • Normal: 4051|300|Demand:4/10
  • Shiny: 704|1.6k|Demand:5/10
  • Chroma: 193|5.2k|Demand:7/10
  • Void: 47|22k|Demand:8/10
  • Glitch: 8|125k|Demand:8.5/10
  • Godly: 2|450k|Demand:9/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 1|O/C|Demand:10/10 – Built Dif
  • Normal Mythic: ~97|11k|Demand:9/10
  • Shiny Mythic: ~14|72k|Demand:9/10
  • Chroma Mythic: ~8|125k|Demand:9/10
  • Void Mythic: ~2|450k|Demand:9/10
  • Glitch Mythic: ~1|O/C|Demand:9/10
  • Status: Stable

“Orange Shark Spike Thingy” – 1 in 3 Million

  • Normal: 1403|700|Demand:5/10
  • Shiny: 276|3.5k|Demand:6.5/10
  • Chroma: 60|15k|Demand:7.5/10
  • Void: 8|110k|Demand:8.5/10
  • Glitch: 3|280k|Demand:9/10
  • Godly: 2|400k|Demand:9.5/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: ~29|34k|Demand:9/10
  • Shiny Mythic: ~6|160k|Demand:9/10
  • Chroma Mythic: ~3|300k|Demand:9/10
  • Status: Stable

Angelic Robot – 1 in 20 Million

  • Normal: 176|8.5k|Demand:7/10
  • Shiny: 41|30k|Demand:8.5/10
  • Chroma: 11|102k|Demand:9/10
  • Void: 0|N/A|Demand:?/10
  • Glitch: 2|450k|Demand:9.5/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Mythic: 5|210k|Demand:9/10
  • Shiny Mythic: ~2|455k|Demand:9/10
  • Status: Rising a little

King Bunny – 1 in 100 Million

  • Normal: 46|25k|Demand:8/10
  • Shiny: 6|165k|Demand:8.5/10
  • Chroma: 5|200k|Demand:9/10
  • Void: 1|O/C|Demand:10000/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Mythic: 1|O/C|Demand:10/10
  • Status: Rising a little

Cosmic Starburst – 1 in 1 Million

  • Normal: 8415|120|Demand:2/10
  • Shiny: 1586|630|Demand:2.5/10
  • Chroma: 295|3.4k|Demand:4/10
  • Void: 66|15k|Demand:5.5/10
  • Glitch: 19|53k|Demand:7/10
  • Godly: 7|140k|Demand:8/10
  • Supernova: 1|O/C|Demand:10/10
  • Blaze: 1|O/C|Demand:10/10
  • Normal Mythic: 120|8.3k|Demand:9/10
  • Shiny Mythic: 24|38k|Demand:9/10
  • Chroma Mythic: 8|125k|Demand:9/10
  • Void Mythic: 2|490k|Demand:9.5/10
  • Status: Stable

Vortex Glow – 1 in 4 Million

  • Normal: 2058|485|Demand:4/10
  • Shiny: 425|2.3k|Demand:5.5/10
  • Chroma: 97|10.3k|Demand:6/10
  • Void: 20|50k|Demand:8/10
  • Glitch: 5|190k|Demand:9/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 1|O/C|Demand:10/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 21|48k|Demand:9/10
  • Shiny Mythic: 4|220k|Demand:9/10
  • Chroma Mythic: 1|O.C|Demand:10/10
  • Void Mythic: 0|N/A|Demand:?/10
  • Status: Stable

Great Storm – 1 in 8 Million

  • Normal: 1042|960|Demand:5/10
  • Shiny: 195|5k|Demand:6.5/10
  • Chroma: 27|35k|Demand:7.5/10
  • Void: 7|140k|Demand:8.5/10
  • Glitch: 5|190k|Demand:9/10
  • Godly: 1|O/C|Demand:10/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 18|56k|Demand:9/10
  • Shiny Mythic: 2|470k|Demand:9.5/10
  • Status: Stable

Solsticeus – 1 in 20 Million

  • Normal: 442|2.5k|Demand:8/10
  • Shiny: 73|17k|Demand:8.5/10
  • Chroma: 13|80k|Demand:9/10
  • Void: 4|220k|Demand:9.5/10
  • Glitch: 3|340k|Demand:9.5/10
  • Godly: 1|O/C|Demand:10/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 3|340k|Demand:9/10
  • Shiny Mythic: 2|450k|Demand:9.5/10
  • Status: Rising a tiny bit

Hourglaze – 1 in 125 Million

  • Normal: 58|19.5k|Demand:8/10
  • Shiny: 15|69k|Demand:9/10
  • Chroma: 3|340k|Demand:9.5/10
  • Void: 1|O/C|Demand:10/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: ~1|O/C|Demand:9/10
  • Shiny Mythic: 0|N/A|Demand:?/10
  • Status: Rising a tiny bit

Kitty Capsule – 1 in 20 Million

  • Normal: 417|2.4k|Demand:7.5/10
  • Shiny: 40|25k|Demand:8.5/10
  • Chroma: 9|112k|Demand:9/10
  • Void: 0|N/A|Demand:?/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic:
  • 3|340k|Demand:9.5/10
  • Shiny Mythic: 0|N/A|Demand:?/10
  • Status: Stable

Doggy Capsule – 1 in 20 Million

  • Normal: 469|2.1k|Demand:4/10
  • Shiny: 49|20k|Demand:5/10
  • Chroma: 7|142k|Demand:7.5/10
  • Void: 5|200k|Demand:8/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 3|340k|Demand:9.5/10
  • Shiny Mythic: 0|N/A|Demand:?/10
  • Status: Stable

Bunny Capsule – 1 in 20 Million

  • Normal: 417|2.4k|Demand:4/10
  • Shiny: 54|19k|Demand:5/10
  • Chroma: 3|300k|Demand:9.5/10
  • Void: 0|N/A|Demand:?/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 0|N/A|Demand:?/10
  • Shiny Mythic: 0|N/A|Demand:?/10
  • Status: Stable

Dragon Capsule – 1 in 20 Million

  • Normal: 415|2.4k|Demand:4/10
  • Shiny: 50|20k|Demand:5/10
  • Chroma: 6|170k|Demand:7.5/10
  • Void: 0|N/A|Demand:?/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 3|340k|Demand:9.5/10
  • Shiny Mythic: 0|N/A|Demand:?/10
  • Status: Stable

Rainbow Shock Capsule – 1 in 20 Million

  • Normal: 461|2.2k|Demand:4/10
  • Shiny: 53|19k|Demand:5/10
  • Chroma: 10|100k|Demand:7.5/10
  • Void: 1|O/C|Demand:10/10
  • Glitch: 0|N/A|Demand:?/10
  • Godly: 0|N/A|Demand:?/10
  • Supernova: 0|N/A|Demand:?/10
  • Blaze: 0|N/A|Demand:?/10
  • Normal Mythic: 2|450k|Demand:9.5/10
  • Shiny Mythic: 2|O/C|Demand:9.5/10
  • Status: Stable

And that concludes our Bubble Gum Haven value list. Please note that we are actively working on this list, and when we finish each item, we will update it.

If you’re looking for some more value list, we have Steal Time From Others value list for starters.