If you’re looking to crush those waves and dominate the leaderboards, you’ve come to the right place. Today, we’re going deep into the world of Eternal Tower Defense and uncovering the ultimate unit tier list.
Also check out the new How to Get Secret Units in Roblox Eternal Tower Defense, Eternal Tower Defense guide, Eternal Tower Defense Trello, Shadovia Materials Tier List for the latest updates.
Best Unit in Roblox Eternal Tower Defense – Tier List
Rarity | Unit | Damage | Cooldown | Dps | Range | DPS Per Range | Placement | GDPS/Group Dps | GDPS Per Range | Total Cost | Money/Damage | Aoe | Special/Ability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR | Goku | 600 | 7,3 | 83 | 47 | 3901 | 5 | 415 | 19505 | 2925 | 35,24 | Circle | Hill |
SR | Ichigo | 308 | 6 | 52 | 46,5 | 2418 | 4 | 208 | 9672 | 2800 | 53,85 | Line | |
SR | Naruto | 296 | 6,4 | 47 | 23 | 1081 | 3 | 141 | 3243 | 3130 | 66,60 | Full AOE | |
SR | Luffy | 639 | 6,2 | 104 | 36,4 | 3786 | 3 | 312 | 11357 | 2785 | 26,78 | Line | |
SR | Kirito | 492 | 4,1 | 120 | 27 | 3240 | 6 | 720 | 19440 | 3150 | 26,25 | Line | |
SSR | Naruto Sage | 1776 | 7,5 | 237 | 61,3 | 14528 | 4 | 948 | 58112 | 5505 | 23,23 | Circle | |
SSR | Rimuru Tempest | 1445 | 4,8 | 302 | 38,1 | 11506 | 5 | 1510 | 57531 | 4420 | 14,64 | Circle | |
SSR | Zoro | 1970 | 5 | 394 | 52,3 | 20606 | 3 | 1182 | 61819 | 7835 | 19,89 | Circle | Hybrid |
SSR | Tanjiro | 1933 | 5,3 | 365 | 54,7 | 19966 | 5 | 1825 | 99828 | 8375 | 22,95 | Line | |
UR | Lelouch Vi Brittania | 1186 | 9 | 132 | 51,2 | 6758 | 4 | 528 | 27034 | 3225 | 24,43 | Line | Slow |
UR | Gojo | 4038 | 7,1 | 569 | 60,6 | 34481 | 4 | 2276 | 137926 | 10325 | 18,15 | Line | |
UR | Natsu | 4446 | 5,6 | 794 | 36,8 | 29219 | 4 | 3176 | 116877 | 4845 | 6,10 | Line | Burn |
UR | Kaiba | 0 | 10,2 | 0 | 2,8 | 0 | 2 | 0 | 0 | 23350 | 0 | Money | Money |
UR | All Might | 4050 | 5,2 | 779 | 46,4 | 36146 | 3 | 2337 | 108437 | 11500 | 14,76 | Circle | |
UR | Final Form Frieza | 5737 | 11 | 522 | 54 | 28188 | 3 | 1566 | 84564 | 29310 | 56,15 | Circle | Hill |
UR | Jotaro | 3794 | 5,7 | 666 | 33,3 | 22178 | 3 | 1998 | 66533 | 7450 | 11,19 | Circle | |
LR | Super Gogeta | 10920 | 6,1 | 1791 | 56,4 | 101012 | 3 | 5373 | 303037 | 21125 | 11,80 | Line | |
LR+ | Super Gogeta Reborn | 28860 | 6,7 | 4308 | 70,5 | 303714 | 3 | 12924 | 911142 | 51025 | 11,84 | Circle | Stun+Hybrid |
LR | Kenpachi | 9945 | 5,2 | 1913 | 46 | 87998 | 3 | 5739 | 263994 | 40450 | 21,14 | Circle | |
LR+ | Kenpachi Full Power | 35535 | 8,9 | 3993 | 51,1 | 204042 | 2 | 7986 | 408085 | 81750 | 20,47 | Full AOE | Stun |
LR | Broly | 8482,5 | 8,4 | 1010 | 54 | 54540 | 3 | 3030 | 163620 | 18750 | 18,56 | Circle | Hill |
LR+ | Broly Rage | 39275 | 10,2 | 3851 | 59,8 | 230290 | 2 | 7702 | 460580 | 79450 | 20,63 | Full AOE | Hill |
LR | Super Goku | 8740 | 7,4 | 1182 | 55,2 | 65246 | 3 | 3546 | 195739 | 21950 | 18,57 | Circle | Hybrid |
LR+ | Super Goku Rage | 20858 | 7,1 | 2938 | 54,7 | 160709 | 3 | 8814 | 482126 | 66200 | 22,53 | Circle | Hybrid |
LR | Shanks | 6459 | 4,6 | 1405 | 46 | 64630 | 3 | 4215 | 193890 | 13800 | 9,82 | Circle | |
LR+ | Shanks Conqueror | 13608 | 4 | 3402 | 38 | 129276 | 3 | 10206 | 387828 | 17050 | 5,01 | Full AOE | Stun |
LR | Mihawk | 6312,5 | 7,1 | 890 | 50,1 | 44589 | 3 | 2670 | 133767 | 13550 | 15,22 | Line | |
LR+ | Mihawk Amulet | 26392,5 | 6,2 | 4257 | 83,8 | 356737 | 3 | 12771 | 1070210 | 41050 | 9,64 | Line | |
LR | Byakuya | 11812,5 | 7,2 | 1641 | 56,4 | 92552 | 3 | 4923 | 277657 | 25250 | 15,39 | Line | |
LR+ | Byakuya Bankai | 18350 | 5 | 3670 | 63 | 231210 | 3 | 11010 | 693630 | 34000 | 9,26 | Circle | Hybrid |
LR | Janemba | 9995 | 6,2 | 1613 | 48 | 77424 | 3 | 4839 | 232272 | 22600 | 14,01 | Circle | |
LR+ | Janemba Hell Sword | 30128 | 5,4 | 5580 | 72,8 | 406224 | 3 | 16740 | 1218672 | 48100 | 8,62 | Line | Burn |
LR | Zenitsu | 5544 | 4,4 | 1260 | 32,6 | 41076 | 3 | 3780 | 123228 | 12545 | 9,96 | Circle | Stun |
LR+ | Zenitsu Godspeed | 17719 | 4,5 | 3938 | 45,5 | 179179 | 3 | 11814 | 537537 | 21645 | 5,50 | Circle | Stun |
LR | Rudeus | 8156 | 6 | 1360 | 38 | 51680 | 3 | 4080 | 155040 | 15200 | 11,18 | Circle | Slow |
LR+ | Rudeus Magician | 37518 | 7,8 | 4810 | 65,8 | 316498 | 3 | 14430 | 949494 | 31800 | 6,61 | Circle | Slow/Burn |
Secret | Rukia | 22620 | 10 | 2262 | 59,1 | 133684 | 3 | 6786 | 401053 | 36500 | 16,14 | Circle | Freeze |
Secret | Kakashi | 7473 | 4,2 | 1780 | 55,9 | 99502 | 3 | 5340 | 298506 | 12625 | 7,09 | Circle | Burn |
Secret | Vegeta | 14178,3 | 8,6 | 1649 | 49,5 | 81626 | 4 | 6596 | 326502 | 15800 | 9,58 | Full AOE | |
Secret | Arlong | 14820 | 5,1 | 2906 | 38,8 | 112753 | 3 | 8718 | 338258 | 23500 | 8,09 | Circle |
Choosing the Right Units
Choosing the right units for your team in Eternal Tower Defense is essential to your success. Here are a few things to consider when making your selection:
- The level’s enemies: Some levels have enemies that are weak to certain types of damage. For example, if the level is full of flying enemies, you’ll want to bring units that can hit air targets.
- Your budget: Some units are more expensive than others. If you’re on a budget, you may want to focus on the more affordable units.
- Playing style: Some players prefer to play aggressively, while others prefer to play defensively. Choose units that fit your playstyle.
- The units’ abilities: Each unit has its special abilities. Some units can slow down enemies, while others can stun them. Choose units whose abilities will complement each other and help you achieve your goals.
- The units’ synergies: Some units have special synergies with each other. For example, Shanks can increase the damage output of all of your units, so it’s a good idea to pair him with high-damage units like Rudo and Mihawk.
Try out different strategies and tactics to see which one suits you the best. Although there is no one-size-fits-all solution for selecting the right units, by following these recommendations, you can be well on your way to success.
With a little practice, you’ll be able to choose the right units for any level and achieve victory!