Welcome to the newest Three Skies Hero tier list! I’ve been playing this game since it’s closed beta access on Android to better judge which heroes are the best in the Three Skies mobile game.
From the powerful Alane to the sometimes useful Eshne, these heroes determine how you perform in the game.
I have ranked these heroes based on their rarity in a table ranging from SSR-tier (the most powerful) to R-tier (less rare ones).
I’ve also included details about the hero class, type, talent, and Level 45 spell. Please note that this Three Skies tier list table is best viewed in desktop mode.
For similar Three Skies content, see the Spells & Magic guide and hero talents guide for beginners!
Three Skies Hero Tier List (Updated)
Rarity | Name | Class | Type | Talent 1 | Talent 2 | Level 45 Spell |
SSR | Alane | Engineer | Earth | Demolition Expert | Deadeye | Concussive Shot |
SSR | Alane | Swashbuckler | Earth | Demolition Expert | Deadeye | Pummel |
SSR | Alane | Artificer | Earth | Demolition Expert | Deadeye | Pummel |
SSR | Aria | Archer | Nature | Deadeye | Swift Shot | Frost Shot |
SSR | Aria | Hunter | Nature | Deadeye | Swift Shot | Focused Shot |
SSR | Belegorn | Druid | Nature | Balance | Vine Armor | Nature’s Power |
SSR | Belegorn | Guardian Druid | Nature | Balance | Vine Armor | Hurricane |
SSR | Celena | Archer | Shadow | Deadeye | Insomniac | Nature’s Power |
SSR | Celena | Hunter | Shadow | Deadeye | Insomniac | Tearing Shot |
SSR | Collisa | Minstrel | Illusion | Entertainer | Oppression | Shatter Artifact |
SSR | Collisa | Siren | Illusion | Entertainer | Oppression | Fog |
SSR | Collisa | Siren2 | Illusion | Entertainer | Oppression | Fog |
SSR | Cordelia | Gunner | Demonic | Crack Shot | Swift Shot | Viper Shot |
SSR | Cordelia | Hunter | Demonic | Crack Shot | Swift Shot | Head Shot |
SSR | Damira | Dancer | Water | Nimble | Oppression | Inspire |
SSR | Damira | Fan Dancer | Water | Nimble | Oppression | Paralysis |
SSR | Dieter | Summoner | Shadow | Overseer | Shadow’s Boon | Horrify |
SSR | Dieter | Necromancer | Shadow | Overseer | Shadow’s Boon | Soul Bomb |
SSR | Divina | Mystic | Illusion | Clairvoyance | Illusive | Arcane Power |
SSR | Divina | Oracle | Illusion | Clairvoyance | Illusive | Sand Blast |
SSR | Eshne | Cleric | Holy | Grace | Salvation | Battle Power |
SSR | Eshne | Paladin | Holy | Grace | Salvation | Searing Strike |
SSR | Eshne | Paragon | Holy | Grace | Salvation | Drown |
SSR | Evelyn | Mage | Arcane | Prismatic | Channel | Blink |
SSR | Evelyn | Black Mage | Shadow | Prismatic | Channel | Fear |
SSR | Evelyn | Green Mage | Holy | Prismatic | Channel | Lightning Bolt |
SSR | Evelyn | White Mage | Nature | Prismatic | Channel | Horrify |
SSR | Fehra | Archer | Fire | Deadeye | Desperate Blaze | Bomb |
SSR | Fehra | Harpist | Fire | Deadeye | Desperate Blaze | Prayer |
SSR | Havel | Defender | Steel | Unwavering | Withstand | Battle Power |
SSR | Havel | Dreadnought | Steel | Unwavering | Withstand | Intimidate |
SSR | Luxfur | Thief | Shadow | Escape Artist | Silent Advantage | Stealth |
SSR | Luxfur | Master Thief | Shadow | Escape Artist | Silent Advantage | Ambush |
SSR | Noctis | Cursed | Shadow | Shadow’s Boon | Blood Thirst | Drain Life |
SSR | Noctis | Vampire | Shadow | Shadow’s Boon | Blood Thirst | Night Terror |
SSR | Scarlett | Mage | Fire | Prismatic | Spiritual | Arcane Power |
SSR | Scarlett | Fire Mage | Fire | Prismatic | Spiritual | Soul Bomb |
SSR | Sethos | Fighter | Earth | Daunting | Tight Hold | Restoring Thrust |
SSR | Sethos | Warden | Earth | Daunting | Tight Hold | Shards of Earth |
SSR | Thyra | Thief | Water | Escape Artist | Restoring Waters | Battle Power |
SSR | Thyra | Swashbuckler | Water | Escape Artist | Restoring Waters | Riposte |
SSR | Tisha | Monk | Martial | Dust Loop | Tiger’s Discipline | Provoke |
SSR | Tisha | Drunken Master | Martial | Dust Loop | Tiger’s Discipline | Dragon Kick |
SSR | Ulbrecht | Fighter | Spirit | Daunting | Ethereal Weapon | Consume Souls |
SSR | Ulbrecht | Warrior | Spirit | Daunting | Ethereal Weapon | Spiritual Power |
SSR | Vincent | Fighter | Steel | Daunting | En Garde | Night Blade |
SSR | Vincent | Spellsword | Steel | Daunting | En Garde | Doom |
SSR | Xanda | Mystic | Spirit | Clairvoyance | Voodoo | Lightning Bolt |
SSR | Xanda | Shaman | Spirit | Clairvoyance | Voodoo | Drain Soul |
SSR | Xerra | Mystic | Demonic | Clairvoyance | Blood Thirst | Demonic Power |
SSR | Xerra | Occultist | Demonic | Clairvoyance | Blood Thirst | Flagellation |
SR | Cort | Scout | Fire | Spotter | Desperate Blaze | Caltrops |
SR | Cort | Bounty Hunter | Fire | Spotter | Desperate Blaze | Dismantling Shot |
SR | Cyndara | Druid | Nature | Balance | Nature Magic | Entangling Vines |
SR | Cyndara | Feral Druid | Nature | Balance | Nature Magic | Flash Freeze |
SR | Cyndara | Guardian Druid | Nature | Balance | Nature Magic | Viper Strike |
SR | Cynthia | Fighter | Shadow | Daunting | Insomniac | Hypersomnia |
SR | Cynthia | Warden | Shadow | Daunting | Insomniac | Apocolypse |
SR | Drogo | Fighter | Steel | Daunting | Cursed Hammer | Lava Strike |
SR | Drogo | Blacksmith | Steel | Daunting | Cursed Hammer | Execute |
SR | Drogo | Chaos Warrior | Steel | Daunting | Cursed Hammer | Forbidden Knowledge |
SR | Ilseta | Monk | Ice | Dust Loop | Water to Ice | Freezing Thrust |
SR | Ilseta | War Monk | Ice | Dust Loop | Water to Ice | Instant Punch |
SR | Iris | Scout | Demonic | Spotter | Desperation | Earth’s Grasp |
SR | Iris | Bounty Hunter | Demonic | Spotter | Desperation | Landslide |
SR | Jeger | Scout | Shock | Spotter | Crack Shot | Shatter Shield |
SR | Jeger | Bounty Hunter | Shock | Spotter | Crack Shot | Martial Power |
SR | Larissa | Barbarian | Nature | Frenzy | Frantic Nature | Instant Punch |
SR | Larissa | Berserker | Nature | Frenzy | Frantic Nature | Martial Power |
SR | Layla | Thief | Nature | Escape Artist | Shadow’s Boon | Disarm Traps |
SR | Layla | Rogue | Nature | Escape Artist | Shadow’s Boon | Hemorrage |
SR | Melody | Minstrel | Water | Entertainer | Healing Waters | Fear |
SR | Melody | Bard | Water | Entertainer | Healing Waters | Night Terror |
SR | Nex | Summoner | Spirit | Overseer | Frantic Nature | Poison Blast |
SR | Nex | Necromancer | Spirit | Overseer | Frantic Nature | Venom |
SR | Oaken | Defender | Fire | Unwavering | Desperate Blaze | Embers |
SR | Oaken | Champion | Fire | Unwavering | Desperate Blaze | Searing Strike |
SR | Oaken | Dragoon | Fire | Unwavering | Desperate Blaze | Execute |
SR | Penelope | Scholar | Water | Channel | Oppression | Rainstorm |
SR | Penelope | Wizard | Water | Channel | Oppression | Boiling Orb |
SR | Rhoslyn | Druid | Nature | Balance | Thorn Armor | Shatter Artifact |
SR | Rhoslyn | Arch Druid | Nature | Balance | Thorn Armor | Clear Skies |
SR | Sopheia | Mage | Ice | Prismatic | Frozen Magic | Glaciate |
SR | Sopheia | Loremaster | Ice | Prismatic | Frozen Magic | Arcane Missiles |
SR | Talah | Scout | Spirit | Spotter | Ethereal Weapon | Purify Spirit |
SR | Talah | Beastmaster | Spirit | Spotter | Ethereal Weapon | Instant Punch |
SR | Ulrik | Frost Knight | Ice | Frozen Updraft | Snowball | Battle Power |
SR | Ulrik | Death Knight | Ice | Frozen Updraft | Snowball | Block |
SR | Valence | Fighter | Fire | Daunting | Desperate Blaze | Firebrand |
SR | Valence | Warrior | Fire | Daunting | Desperate Blaze | Riposte |
SR | Veneficus | Mage | Ice | Prismatic | Channel | Counterspell |
SR | Veneficus | Elementalist | Ice | Prismatic | Channel | Arcane Missiles |
SR | Veneficus | Spiritmancer | Ice | Prismatic | Channel | Glaciate |
SR | Violet | Thief | Nature | Escape Artist | Shadow’s Boon | Shrouded Strike |
SR | Violet | Assassin | Nature | Escape Artist | Shadow’s Boon | Blink |
SR | Violet | Hunter | Nature | Escape Artist | Shadow’s Boon | Shrouded Shot |
SR | Wither | Fighter | Earth | Daunting | Tight Hold | Bash |
SR | Wither | Overlord | Shadow | Daunting | Tight Hold | Chaos Strike |
R | Bjornsten | Fighter | Ice | Daunting | Snowball | Blizzard |
R | Bjornsten | Warrior | Ice | Daunting | Snowball | Shards of Earth |
R | Caeldir | Thief | Nature | Escape Artist | Venom Tips | Shrouded Strike |
R | Caeldir | Blademaster | Nature | Escape Artist | Venom Tips | Venom |
R | Fogran | Defender | Earth | Unwavering | Guarded Stance | Landslide |
R | Fogran | Guardian | Earth | Unwavering | Guarded Stance | Finishing Strike |
R | Fogran | Dragoon | Earth | Unwavering | Guarded Stance | Furious Thrust |
R | Fulgar | Mage | Shock | Prismatic | Disengage | Surged Power |
R | Fulgar | Storm Caller | Shock | Prismatic | Disengage | Evocation |
R | Genny | Cleric | Holy | Grace | Swift Cure | Empower |
R | Genny | Priest | Holy | Grace | Swift Cure | Arcane Missiles |
R | Golem | Defender | Steel | Unwavering | Daunting | Pummel |
R | Golem | Guardian | Steel | Unwavering | Daunting | Counterspell |
R | Hugo | Monk | Earth | Dust Loop | Tight Hold | Ground Stomp |
R | Hugo | Zen Warrior | Earth | Dust Loop | Tight Hold | Lava Strike |
R | Kithis | Mage | Fire | Prismatic | Desperate Blaze | Paralysis |
R | Kithis | Conjurer | Fire | Prismatic | Desperate Blaze | Incinerate |
R | Michelle | Angel | Fire | Salvation | Mending Flames | Flame Stream |
R | Michelle | Archangel | Fire | Salvation | Mending Flames | Apocolypse |
R | Myra | Msytic | Illusion | Clairvoyance | Strategist | Poison Blast |
R | Myra | Illusionist | Illusion | Clairvoyance | Strategist | Allure |
R | Paige | Archer | Shock | Deadeye | Crack Shot | Caltrops |
R | Paige | Trapper | Shock | Deadeye | Crack Shot | Charged Switch |
R | Petros | Scholar | Earth | Channel | Tight Hold | Magic Barrier |
R | Petros | Geomancer | Earth | Channel | Tight Hold | Meteor Blast |
R | Rebecca | Cleric | Holy | Grace | Salvation | Guidance |
R | Rebecca | Paladin | Holy | Grace | Salvation | Benediction |
R | Skynd | Barbarian | Shock | Frenzy | Desperation | Thunderous Strike |
R | Skynd | Berserker | Shock | Frenzy | Desperation | Demonic Power |
R | Tulok | Fisherman | Ice | Lure Expert | Healing Waters | Fog |
R | Tulok | Spearman | Ice | Lure Expert | Healing Waters | Snow Crash |
R | Vanessa | Mystic | Illusion | Clairvoyance | Strategist | Mirror Image |
R | Vanessa | Trickster | Illusion | Clairvoyance | Strategist | Arcane Missiles |
R | Vernox | Barbarian | Earth | Frenzy | Steel Craft | Cleave |
R | Vernox | Berserker | Earth | Frenzy | Steel Craft | Martial Power |
R | Wilhelm | Defender | Earth | Unwavering | Guarded Stance | Landslide |
R | Wilhelm | Guardian | Earth | Unwavering | Guarded Stance | Sandstorm |
The SSR heroes in Three Skies are an important part of the game because they can determine what sort of experience you’re going to have in the game.
Different heroes have unique abilities, and it is entirely up to you to pick one based on your playstyle.
Also see,